Here are the details of the recently announced package for Bihar. This will lead Bihar into an era of growth or just prove an election gimmick, time will tell. However PM has said that Bihar has unlimited potential and it is a known fact to all. But one thing is for sure, return of Lalu Yadav will take Bihar in an era of lawlessness.
Details of the Bihar Package announced in the backdrop of elections.
Sectors | Amount | Highlights |
Farmer’s Welfare | Rs. 3,094 cr | ·Up-gradation of Rajendra Prasad Agriculture University to Central University, creation of new Research Centre·Development of Fisheries, Farm water management, Storage capacity, Farm mechanisation, Seed production systems ·Construction of new Godowns for foodgrains |
Education | Rs. 1,000 cr | ·Central University near Bhagalpur ·IIM at Bodhgaya |
Skill Development | Rs. 1,550 cr | ·Establishment of Mega Skill University·Training of 1 lakh youth |
Health | Rs. 600 cr | ·Up-gradation of 3 medical colleges at Patna, Bhagalpur, Gaya |
Electricity | Rs. 16,130 cr | ·1,300 MW new power plant at Buxor ·Electrification of villages under Deen Dayal Upadhyay Gram Vidyut Yojana (sufficient for farms, uninterrupted for homes) ·Electrification of towns–cities under Integrated Power Development Scheme |
Rural Roads | Rs. 13,820 cr | ·22,500 kms of Rural Roads |
Highways | Rs. 54,713 cr | ·2,775 kms of National Highways (four-laning and widening) ·Construction of Bridges (across Ganga, Sone, Kosi) ·Construction of 12 Rail overbridges |
Railways | Rs. 8,870 cr | ·Doubling and Tripling of 676 kms of Railway line·Electrification of 574 kms |
Airports | Rs. 2,700 cr | ·Construction of new airport at Patna ·Development of airports at Gaya, Raxaul, Purnea |
Digital Bihar | Rs. 449 cr | ·Software Technology Parks, Rural BPOs, Training Centres ·1,000 new Mobile towers to increase coverage and quality ·30 WiFi hotspots across prominent tourist places ·Common Service Centres to be scaled up from 8,800 to 26,000 |
Petroleum & Gas | Rs. 21,476 cr | ·Expansion of Barauni Refinery + new Petrochemical Plant ·Construction of Gas pipelines, new LPG plants and massive expansion in domestic LPG connections ·Petrol-Diesel pipeline from Raxaul to Nepal |
Tourism | Rs. 600 cr | ·Development of 7 Tourist circuits |
Total | Rs. 1,25,003 cr |
Other Investments
Category | Amount |
Unspent amount of 2013 Package (of Rs 12,000 cr) | Rs. 8,282 cr |
Ongoing works of National Highways | Rs. 12,375 cr |
UMPP (Ultra Mega Power Project) in Banka under PPP | Rs. 20,000 cr |
Total | Rs. 40,657 cr |
Tax Relief on New Capital Investment for galvanizing Industrial Development |
Prime Minister’s Bihar Package is over and above on-going National social sector schemes:-Pradhan Mantri Jan Dhan Yojana, Pradhan Mantri Suraksha Bima Yojana, Pradhan Mantri Jeevan Jyoti Bima Yojana, Atal Pension Yojana, Sukanya Samruddhi Yojana, MUDRA, Free LPG connections to BPL, Swachh Vidyalaya Abhiyan and so on. |
No comments:
Post a Comment